<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perceptus Back Story &#187; template</title>
	<atom:link href="http://blog.perceptus.ca/tag/template/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perceptus.ca</link>
	<description>Issues and adventures in the life of a Canadian micro-sized geek company</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP PEAR HTML_Template_IT Eats Dollar Signs</title>
		<link>http://blog.perceptus.ca/2010/12/29/php-pear-html-template-it-eats-dollar-signs/</link>
		<comments>http://blog.perceptus.ca/2010/12/29/php-pear-html-template-it-eats-dollar-signs/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:07:52 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[annoying]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools.perceptus.ca]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[pear]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=363</guid>
		<description><![CDATA[Sigh.  We discovered a bug in our recently reworked tools.perceptus.ca (&#8220;PWT&#8221;) site. We have a simple, custom, partial MVC system that runs a few of our smaller websites.  That system uses the PEAR HTML_Template_IT package to do the final template rendering. We ported PWT to our MVC to make future site changes much easier. A week [...]]]></description>
			<content:encoded><![CDATA[<p>Sigh.  We discovered a bug in our recently reworked <a href="http://tools.perceptus.ca">tools.perceptus.ca</a> (&#8220;PWT&#8221;) site.</p>
<p>We have a simple, custom, partial MVC system that runs a few of our smaller websites.  That system uses the PEAR HTML_Template_IT package to do the final template rendering. We ported PWT to our MVC to make future site changes much easier.</p>
<p>A week after going live with the changes, we found a baffling bug.  The tools were eating the dollar sign and dollar amounts (but not the decimals) from the input text. E.g. &#8220;$103.00&#8243; would get returned as &#8220;.00&#8243;.  Not good.</p>
<p>Apparently, HTML_Template_IT defaults to processing all text with regex.  Not cool.</p>
<p>There might be a historical reason for this, but for new users, this has got to be confusing. Plus, this is NOT mentioned in the intro documentation: http://pear.php.net/manual/en/package.html.html-template-it.intro.php</p>
<p>We&#8217;re not the only ones caught by this: http://pear.php.net/bugs/bug.php?id=50.</p>
<p>The fix is to initialize and set the use_preg option, like this:</p>
<p style="padding-left: 30px; ">$tpl = new HTML_Template_IT(&#8216;./&#8217;,array(&#8216;use_preg&#8217;=&gt;true));</p>
<p>I have glanced at the package pages, and while this behavior is  documented it is buried quite deeply in the documentation.</p>
<p>This also explains a <em>typo</em> we had years ago on a static page that had the text like $5 in it.  That time, we just changed the copy to read 5 dollars and got on with life.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2010/12/29/php-pear-html-template-it-eats-dollar-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, the Perceptus Back Story Blog Gets a Personality</title>
		<link>http://blog.perceptus.ca/2010/09/22/finally-the-perceptus-back-story-blog-gets-a-personality/</link>
		<comments>http://blog.perceptus.ca/2010/09/22/finally-the-perceptus-back-story-blog-gets-a-personality/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:10:02 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blog.perceptus.ca]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[best olympics ever]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[inukshuk]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=303</guid>
		<description><![CDATA[Look above!  The default WordPress blue Kubrick header graphic is gone. It was finally time to make this blog a little personalized, a little bit custom.  We actually get a couple hundred hits a day on our corporate blog &#8211; much to our disbelief. The new header graphic?  That cute little inukshuk was one of [...]]]></description>
			<content:encoded><![CDATA[<p>Look above!  The default WordPress blue Kubrick header graphic is gone.</p>
<p>It was finally time to make this blog a little personalized, a little bit custom.  We actually get a couple hundred hits a day on our corporate blog &#8211; much to our disbelief.</p>
<p>The new header graphic?  That cute little inukshuk was one of hundreds of impromptu inukshuks built during the <em>best Olympics ever</em> along the south shore of False Creek in Vancouver earlier this year.</p>
<p>Some technical notes:</p>
<ul>
<li>We&#8217;re using a child theme of WordPress&#8217;s default theme, this way, we should have minimal problems updating the WordPress software in the future. This page was useful: http://op111.net/53</li>
<li>For some reason the image size was wonky &#8211; our image is 760&#215;200 pixels, but websites gave different specifications &#8211; maybe it depends on the version of WP?</li>
<li>We stole the curved border from the Kubrick header image, then knocked out the middle &#8220;blue&#8221;, and saved it as a PNG with a transparent middle hole.</li>
<li>The inukshuk photo was flipped, cropped, darkened, fuzzed, and generally mishandled using the GIMP image editor.</li>
<li>The images were all combined in Inkscape.</li>
</ul>
<p>If the blog traffic continues to grow, maybe we&#8217;ll do some real customizations next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2010/09/22/finally-the-perceptus-back-story-blog-gets-a-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembrance Day (or Veterans Day) Bingo Card Template</title>
		<link>http://blog.perceptus.ca/2009/11/04/remembrance-day-or-veterans-day-bingo-card-template/</link>
		<comments>http://blog.perceptus.ca/2009/11/04/remembrance-day-or-veterans-day-bingo-card-template/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:53:45 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[remembrance]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=193</guid>
		<description><![CDATA[We&#8217;ve just added a new template word list at print-bingo.com.  Follow this link to quickly create free Remembrance Day (or Veterans Day) themed Bingo Cards.  We hope this will prove useful to the hundreds of teachers that use our site. As always, basic use of print-bingo.com is free. An upgrade to get Premium access is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a new template word list at print-bingo.com.  Follow this link to quickly create free <a title="Remembrance Day Bingo Cards" href="http://print-bingo.com/word-list/remembrance-day">Remembrance Day (or Veterans Day) themed Bingo Cards</a><span style="background-color: #ffffff;">.  We hope this will prove useful to the hundreds of teachers that use our site.</span></p>
<p>As always, basic use of print-bingo.com is free. An upgrade to get Premium access is only $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2009/11/04/remembrance-day-or-veterans-day-bingo-card-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween 2009 Bingo Card Template</title>
		<link>http://blog.perceptus.ca/2009/10/14/halloween-2009-bingo-card-template/</link>
		<comments>http://blog.perceptus.ca/2009/10/14/halloween-2009-bingo-card-template/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:28:02 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[customizable]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[treats]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=177</guid>
		<description><![CDATA[Here’s a treat for kids from Perceptus Solutions Inc., and our website, print-bingo.com. Teachers, and parents are invited to create free Halloween themed bingo cards using our template word list for All Hallows’ Eve. Just like every other word list at print-bingo.com, you are in control.  You can customize your bingo cards to your heart’s [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">
<p>Here’s a treat for kids from Perceptus Solutions Inc., and our website, print-bingo.com. Teachers, and parents are invited to create free Halloween themed bingo cards using our template word list for All Hallows’ Eve.</p></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Just like every other word list at print-bingo.com, you are in control.  You can customize your bingo cards to your heart’s delight.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">
<p>Plus, for a small</p>
<p>upgrade cost of $10, you can get even more features.  But even our free service is great for most users.</p></div>
<p>Well, we forgot to create and post about using Print-Bingo.com to create custom Canada&#8217;s Thanksgiving Day and American Columbus Day bingo cards.</p>
<p>Oh well.  At least we remembered that <span style="background-color: #ffffff;">Halloween is right around the corner, so here is our annual reminder that<span style="background-color: #ffffff;"> print-bingo.com is great for creating themed bingo cards to celebrate the day of tricks and treats. Teachers and parents are invited to create free customizable <a title="Halloween Bingo Cards" href="http://print-bingo.com/word-list/Halloween">Halloween bingo cards</a> using our template word list for All Hallows’ Eve.</span></span></p>
<p><span style="background-color: #ffffff;">Just like every other word list at print-bingo.com, you are in control.  You can customize your bingo cards to your heart’s delight.</span></p>
<p><span style="background-color: #ffffff;">Plus, for a small upgrade cost of $10, you can get even more features.  But even our free service is great for most users.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2009/10/14/halloween-2009-bingo-card-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Provinces and their Capitals Bingo template</title>
		<link>http://blog.perceptus.ca/2009/08/15/canadian-provinces-and-their-capitals-bingo-template/</link>
		<comments>http://blog.perceptus.ca/2009/08/15/canadian-provinces-and-their-capitals-bingo-template/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 01:34:45 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=167</guid>
		<description><![CDATA[It&#8217;s sad. We&#8217;re a Canadian company, yet our first template word list for print-bingo.com was the American State Names. It&#8217;s just a fact of life, we always knew that the vast majority of our customers would be from the USA. Anyway, it&#8217;s taken us three or four years to finally put together a template word [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s sad.</p>
<p>We&#8217;re a Canadian company, yet our first template word list for print-bingo.com was the American State Names. It&#8217;s just a fact of life, we always knew that the vast majority of our customers would be from the USA.</p>
<p>Anyway, it&#8217;s taken us three or four years to finally put together a template word list to easily create a <a title="Provinces of Canada Bingo" href="http://print-bingo.com/word-list/provinces">bingo game with Canadian Provinces and Territories, and their Capitals</a>.</p>
<p>As ever, basic use of print-bingo.com is free; however, you get more features if you upgrade for $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2009/08/15/canadian-provinces-and-their-capitals-bingo-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

