<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perceptus Back Story</title>
	<atom:link href="http://blog.perceptus.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perceptus.ca</link>
	<description>Issues and adventures in the life of a Canadian micro-sized geek company</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone Camera Stopped Working&#8230; so it&#8217;s not a perfect, afterall.</title>
		<link>http://blog.perceptus.ca/2012/01/30/iphone-camera-stopped-working-so-its-not-a-perfect-afterall/</link>
		<comments>http://blog.perceptus.ca/2012/01/30/iphone-camera-stopped-working-so-its-not-a-perfect-afterall/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:10:30 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[annoying]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=478</guid>
		<description><![CDATA[It took 6 months, but I have finally had what I would consider a non-minor problem with my iPhone 4. The camera stopped saving photos. It would focus, snap the photo, but crash before it actually saved. Ugh. It&#8217;s surprising how often I use the camera on the phone. I found this blog post about [...]]]></description>
			<content:encoded><![CDATA[<p>It took 6 months, but I have finally had what I would consider a non-minor problem with my iPhone 4. The camera stopped saving photos. It would focus, snap the photo, but crash before it actually saved.</p>
<p>Ugh.</p>
<p>It&#8217;s surprising how often I use the camera on the phone.</p>
<p>I found this blog post about <a href="http://blog.scoopz.com/2010/09/11/iphone-camera-roll-thumbnails-corrupt-shows-black-boxes-fix/#iOS5">deleting the thumbnail cache on an iPhone</a>, and it seems to have worked. Also, it links to a neat program to browse the files on your phone. It took a couple restarts of the phone to rebuild the thumbnails, and then the Albums in the Photos app. Perhaps it would have only taken one restart if I had been more patient on the first boot.</p>
<p>I guess it&#8217;s time I back up those photos again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2012/01/30/iphone-camera-stopped-working-so-its-not-a-perfect-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T4 Summary Filed! Earlier than ever before.</title>
		<link>http://blog.perceptus.ca/2012/01/20/t4-summary-filed-earlier-than-ever-before/</link>
		<comments>http://blog.perceptus.ca/2012/01/20/t4-summary-filed-earlier-than-ever-before/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:25:37 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Box 26]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 Summary]]></category>
		<category><![CDATA[T4SUM]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=474</guid>
		<description><![CDATA[Perceptus is ahead of the game this year, and we&#8217;ve filed our T4 and T4 Summary for 2011 in January of 2012. We don&#8217;t have many employees, so we use the CRA&#8217;s web forms. I have to admit, the CRA T4 Web Forms get better every year.  A couple years ago, the web generated T4&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p>Perceptus is ahead of the game this year, and we&#8217;ve filed our T4 and T4 Summary for 2011 in January of 2012.</p>
<p>We don&#8217;t have many employees, so we use the CRA&#8217;s web forms. I have to admit, the CRA T4 Web Forms get better every year.  A couple years ago, the web generated T4&#8242;s looked&#8230; odd. They were very different from the traditional T4 layout, so we didn&#8217;t use those. Last year, that was fixed. This year, there are some nice little improvements here and there.</p>
<p>For some reason, you have to fill in box 26 this year, Box 26, &#8220;CPP/QPP Pensionable Earnings&#8221;.  In our case, we just have to enter the same value from Box 14, &#8220;Employment Income&#8221;.</p>
<p>Anyway, this is a reminder to other Canadian micro-businesses. It&#8217;s time to do the T4&#8242;s.</p>
<p>Oh, and happy Chinese New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2012/01/20/t4-summary-filed-earlier-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save USD and CAD currency exchange fees in TD Waterhouse RRSP Accounts</title>
		<link>http://blog.perceptus.ca/2012/01/13/save-usd-and-cad-currency-exchange-in-td-waterhouse-rrsp-accounts/</link>
		<comments>http://blog.perceptus.ca/2012/01/13/save-usd-and-cad-currency-exchange-in-td-waterhouse-rrsp-accounts/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:14:22 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[cost effectiveness]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[TD Waterhouse]]></category>
		<category><![CDATA[TDW]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=469</guid>
		<description><![CDATA[Happy New Year! This is only indirectly related to Perceptus Solutions Inc., but it is relevant to one of our pet peeves, currency exchange costs for a Canadian. Perceptus is in an awkward situation, because of our web site revenues, and our web advertising, a lot of our revenues and expenses are in US funds. [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>This is only indirectly related to Perceptus Solutions Inc., but it is relevant to one of our pet peeves, currency exchange costs for a Canadian. Perceptus is in an awkward situation, because of our web site revenues, and our web advertising, a lot of our revenues and expenses are in US funds. And every time that an exchange happens, we lose, and banks or other financial companies win.</p>
<p>Recently, when logged into my personal TD Waterhouse account, I saw one of those little internal banner ads that mentioned that they have an automatic US Sweeps Service to minimize currency exchange costs in your RRSP account. All it took was a quick call to the TD Waterhouse 1-800 number, to enroll. The folks on the phone refer to this as their &#8220;TD Waterhouse Automatic FX Wash Service&#8221;. This service will take your US dollars from USD stock sales and put them into a US Money Market fund. Later, when you need USD, it will automatically take USD from the MM fund, before taking any remaining amount from your CAD balance.</p>
<p>Let&#8217;s do some math. I&#8217;m not sure what the rate TD Waterhouse charges, but most institutions that I&#8217;ve used charge at least 1% over the exchange rate as a fee for doing a currency exchange. If you convert $1000 a year in your RRSP every year for 10 years, that&#8217;s $10,000 converted. The exchange fees of that, at 1%, would be $100. If you were a more active user, for a longer period of time&#8230; say, $10,000 a year in sales of USD stock, and you did this for 30 years, you would save $3,000 (plus compounding).</p>
<p>Start the new year off right and save a few bucks on your financial services. I have no idea which RRSP providers have similar features.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2012/01/13/save-usd-and-cad-currency-exchange-in-td-waterhouse-rrsp-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Highly Customized Bingo Card Customer</title>
		<link>http://blog.perceptus.ca/2011/11/07/another-highly-customized-bingo-card-customer/</link>
		<comments>http://blog.perceptus.ca/2011/11/07/another-highly-customized-bingo-card-customer/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:47:16 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[layered]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=462</guid>
		<description><![CDATA[A couple weeks ago we delivered a PDF file that combined bingo cards designed with our custom bingo card generator and a very nicely designed background graphic that the customer had designed in-house. The final result turned out even better than we expected. We hope that the event at the university in the US that [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago we delivered a PDF file that combined bingo cards designed with our custom bingo card generator and a very nicely designed background graphic that the customer had designed in-house. The final result turned out even better than we expected. We hope that the event at the university in the US that contracted the job went well.</p>
<p>We do one or two highly customized bingo card designs every year. They&#8217;re a nice change of pace, and often, we can re-use a little bit of programming on the live site. This time, we made a small improvement to the font size of column headers that are mixed lengths. That improvement will be pushed to the <a href="http://print-bingo.com">print-bingo.com</a> site in the near future.</p>
<p>If you are reading this, and would like custom bingo cards to suit your own complex requirements, give us a call or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/11/07/another-highly-customized-bingo-card-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen FedEx Package?!</title>
		<link>http://blog.perceptus.ca/2011/10/28/stolen-fedex-package/</link>
		<comments>http://blog.perceptus.ca/2011/10/28/stolen-fedex-package/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:23:12 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[annoying]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[stole]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=459</guid>
		<description><![CDATA[After a long hiatus due to an extremely busy period, it&#8217;s time to catch up on some blog posts. A couple months ago I helped someone return their Gateway netbook to Acer for repairs. Acer repaired the machine and sent it back by FedEx Ground Service. At the delivery, someone dutifully signed for the package. [...]]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus due to an extremely busy period, it&#8217;s time to catch up on some blog posts.</p>
<p>A couple months ago I helped someone return their Gateway netbook to Acer for repairs. Acer repaired the machine and sent it back by FedEx Ground Service.</p>
<p>At the delivery, someone dutifully signed for the package.  There&#8217;s only one catch, whoever signed for it, walked off with the machine. Yes, the netbook was stolen. It could have been a neighbour, or one of the contractors at the house next door, or one of the city workers who happened to be working on the street that day. Whoever it was, the FedEx driver let some random person who happened to be near the property sign for the package.</p>
<p>The rest of this story took over a month to play out.</p>
<p>Initially, Acer was not very helpful, they told us to deal with FedEx for a claim.  FedEx &#8220;ran a trace&#8221; to try and find the package.  Eventually, a FedEx loss claim was filed; however, it required Acer to relinquish their rights making their own claim. The whole situation was a mess, and it took several calls to Acer support to keep things moving along. Further, I suspect that FedEx would only pay out the minimum $100 coverage that is included with each delivery.  Acer self-insures (i.e. doesn&#8217;t buy insurance) on their shipments (this actually make sense given their shipping volume).</p>
<p>In the end, Acer finally took responsibility and dealt with the FedEx claim and shipped a replacement machine (with arguably better specs).</p>
<p>This isn&#8217;t an exclusively FedEx problem.  By coincidence, a couple weeks later, a  UPS delivery person let me sign for a package after I got out of my car and started walking towards the house. And no, the UPS delivery person couldn&#8217;t have recognized me, I&#8217;m rarely the one to receive deliveries.</p>
<p>I&#8217;m surprised that stolen packages don&#8217;t happen more often &#8211; or maybe they do.</p>
<p>The moral of the story? Avoid shipping items to a residential address. Couriers hate residences &#8211; they&#8217;re widely spaced out (relative to business districts), and often, no one is home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/10/28/stolen-fedex-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

