<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perceptus Back Story &#187; print-bingo.com</title>
	<atom:link href="http://blog.perceptus.ca/category/print-bingo-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perceptus.ca</link>
	<description>Issues and adventures in the life of a Canadian micro-sized geek company</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Highly Customized Bingo Card Customer</title>
		<link>http://blog.perceptus.ca/2011/11/07/another-highly-customized-bingo-card-customer/</link>
		<comments>http://blog.perceptus.ca/2011/11/07/another-highly-customized-bingo-card-customer/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:47:16 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[layered]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=462</guid>
		<description><![CDATA[A couple weeks ago we delivered a PDF file that combined bingo cards designed with our custom bingo card generator and a very nicely designed background graphic that the customer had designed in-house. The final result turned out even better than we expected. We hope that the event at the university in the US that [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago we delivered a PDF file that combined bingo cards designed with our custom bingo card generator and a very nicely designed background graphic that the customer had designed in-house. The final result turned out even better than we expected. We hope that the event at the university in the US that contracted the job went well.</p>
<p>We do one or two highly customized bingo card designs every year. They&#8217;re a nice change of pace, and often, we can re-use a little bit of programming on the live site. This time, we made a small improvement to the font size of column headers that are mixed lengths. That improvement will be pushed to the <a href="http://print-bingo.com">print-bingo.com</a> site in the near future.</p>
<p>If you are reading this, and would like custom bingo cards to suit your own complex requirements, give us a call or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/11/07/another-highly-customized-bingo-card-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you see PAYPAL *PERCEPTUS on your credit card bill&#8230;</title>
		<link>http://blog.perceptus.ca/2011/07/18/if-you-see-paypal-perceptus-on-your-credit-card-bill/</link>
		<comments>http://blog.perceptus.ca/2011/07/18/if-you-see-paypal-perceptus-on-your-credit-card-bill/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:50:38 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Ivy DSL]]></category>
		<category><![CDATA[papayapolls.com]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[perceptus]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[echeck]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal.com]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=449</guid>
		<description><![CDATA[Just a quick reminder, we use PayPal to handle our credit card transactions for Print-Bingo.com, our survey service, PapayaPolls.com, our Ivy DSL services,  and other one-off items.  When these transactions appear on your credit card statements, they will show as PAYPAL *PERCEPTUS.  Surprisingly, out of thousands of transactions, we&#8217;ve only had one or two people not [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder, we use PayPal to handle our credit card transactions for <a href="http://print-bingo.com">Print-Bingo.com</a>, our survey service, <a href="http://PapayaPolls.com">PapayaPolls.com</a>, our <a href="http://ivydsl.com">Ivy DSL services</a>,  and other one-off items.  When these transactions appear on your credit card statements, they will show as <em>PAYPAL *PERCEPTUS</em>.  Surprisingly, out of thousands of transactions, we&#8217;ve only had one or two people not recognize a payment to us.</p>
<p>Anyway, this post will hopefully be picked up by search engines to help future customers more easily recognize a payment to Perceptus via PayPal.  We&#8217;ll eventually post this on our corporate website too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/07/18/if-you-see-paypal-perceptus-on-your-credit-card-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now &#8220;+1&#8243; print-bingo.com</title>
		<link>http://blog.perceptus.ca/2011/06/20/you-can-now-plus1-print-bingo-com/</link>
		<comments>http://blog.perceptus.ca/2011/06/20/you-can-now-plus1-print-bingo-com/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:43:38 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[plus 1]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=421</guid>
		<description><![CDATA[We&#8217;ve recently added Google&#8217;s new &#8220;+1&#8243; button to print-bingo.com. We encourage you to try it. We suspect that it will help other users find custom bingo card generating website over time.  Then again, who really knows what Google&#8217;s plan with the +1 really are?  And&#8230; couldn&#8217;t they come up with something less gramatically awkward than [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently added Google&#8217;s new &#8220;+1&#8243; button to <a href="http://print-bingo.com">print-bingo.com</a>.</p>
<p>We encourage you to try it. We suspect that it will help other users find custom bingo card generating website over time.  Then again, who really knows what Google&#8217;s plan with the +1 really are?  And&#8230; couldn&#8217;t they come up with something less gramatically awkward than <em>+1</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/06/20/you-can-now-plus1-print-bingo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentative Switch to Google AdWords Cost Per Acquisition (CPA) Bidding</title>
		<link>http://blog.perceptus.ca/2011/03/11/tentative-switch-to-google-adwords-cost-per-acquisition-cpa-bidding/</link>
		<comments>http://blog.perceptus.ca/2011/03/11/tentative-switch-to-google-adwords-cost-per-acquisition-cpa-bidding/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:42:41 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[automagic]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=397</guid>
		<description><![CDATA[We&#8217;ve run Google AdWords campaigns for years.  Currently, by far, our largest online advertising campaign is our Print-Bingo.com campaign on Google AdWords.  We do run ads on the Microsoft+Yahoo platform, but that hasn&#8217;t been worth the effort to work on optimizing, it&#8217;s hard to see any real ROI on these. A couple months ago, Google [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve run Google AdWords campaigns for years.  Currently, by far, our largest online advertising campaign is our Print-Bingo.com campaign on Google AdWords.  We do run ads on the Microsoft+Yahoo platform, but that hasn&#8217;t been worth the effort to work on optimizing, it&#8217;s hard to see any real ROI on these.</p>
<p>A couple months ago, Google offered AdWords users an incentive to add the conversion tracking JavaScript snippet to our campaigns.  With conversion tracking, Google will track which advertising clicks lead to actual sales, in our case, we are counting upgrades to Premium access to Print-Bingo.com.  In theory, Google will optimize our bids, both up and down, to match based on geography, time of day, search phrases, and potentially more, so that our cost per acquisition is optimized.  We still pay for every click in CPA; however, Google tries to get us the best ROI  for our clicks.  The alternative on Google, is the traditional cost per click advertising, where we set a maximum bid for a click and find some other way to make sure that we are getting a positive return on our ad dollars.</p>
<p>Since it was on the to-do list anyway, we took up the offer to add CPA tracking.  We&#8217;re glad that we did&#8230; probably.</p>
<p>We&#8217;re only a couple weeks into the process, and we&#8217;ve seen Google start to adjust the bidding.  Search ads do much better than the content network &#8211; we knew this already, but we underestimated the difference in ROI.  Our average cost per click is going up; however, our total spend is about even.  It seems that higher spots in the advertising have a better ROI. And our conversions are at least even, if not up moderately.</p>
<p>Note that we do have a couple months of tracking data in the system before we turned on the CPA bidding. So we are trying to  compare apples-to-apples when we count the number of conversions over a period of time. It is a bit worrisome, we&#8217;re putting quite a lot of trust that Google won&#8217;t try to cheat us; but what can you do&#8230; ROI is ROI.</p>
<p>There is a hole in this setup.  Print-Bingo.com generates revenue from advertising, and we benefit greatly from word of mouth referrals by both paid and unpaid users.  Since we are only tracking Premium users, we&#8217;re not giving a value to the free-level users that visit our site from ad clicks.</p>
<p>In the end, we&#8217;re tentatively switching to CPA bidding.  We might even increase the advertising budget if the numbers hold up.  We might add a second, parallel, campaign, aimed at getting cheap clicks from the content network&#8230; maybe.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/03/11/tentative-switch-to-google-adwords-cost-per-acquisition-cpa-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscars Bingo 2011</title>
		<link>http://blog.perceptus.ca/2011/02/25/oscars-bingo-2011/</link>
		<comments>http://blog.perceptus.ca/2011/02/25/oscars-bingo-2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:48:09 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[print-bingo.com]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[actresses]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[trophy]]></category>

		<guid isPermaLink="false">http://blog.perceptus.ca/?p=394</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve demo&#8217;d the custom bingo card design feature of Print-Bingo.com on the blog.  So, today, we took the Oscar nominees for best lead actor, lead actress, supporting actor, supporting actress, and best picture and put them into a custom bingo card design.  If you&#8217;re hosting an Oscar party, maybe you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve demo&#8217;d the custom bingo card design feature of Print-Bingo.com on the blog.  So, today, we took the Oscar nominees for best lead actor, lead actress, supporting actor, supporting actress, and best picture and put them into a custom bingo card design.  If you&#8217;re hosting an Oscar party, maybe you&#8217;d like to have some bingo fun to go with it!</p>
<p>Here&#8217;s our design for <a href="http://print-bingo.com/card-design/hdmxyk">Oscars 2011 themed bingo cards</a>.</p>
<p>Based on the &#8220;Nominees for the 83rd Academy Awards&#8221; from the Oscars site: <a href="http://www.oscars.org/awards/academyawards/83/nominees.html">http://www.oscars.org/awards/academyawards/83/nominees.html</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perceptus.ca/2011/02/25/oscars-bingo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

